MANAGEMENT ACCOUNTING AND FINANCIAL ANALYSIS
Material type: TextPublication details: TAXMANNSALLIED SERVICES (P) LTD. ; 2008 Edition: 5th edDescription: 1005Subject(s): Management AccountingDDC classification: 658.1511 |Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | SBPIM | SBPIM | 658.1511 KIS (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA509 | |
Books | SBPIM | SBPIM | 658.1511 KIS (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA510 | |
Books | SBPIM | SBPIM | 658.1511 KIS (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA511 | |
Books | SBPIM | SBPIM | 658.1511 KIS (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA512 | |
Books | SBPIM | SBPIM | 658.1511 KIS (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA513 |
There are no comments on this title.