MANAGERIAL ECONOMICS
Material type: TextPublication details: EXCEL BOOKS ; 2008 Description: 731Subject(s): Managerial EconomicsDDC classification: 338.5 |Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | SBPIM | SBPIM | 338.5 ATM (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA1085 | |
Books | SBPIM | SBPIM | 338.5 ATM (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA1086 | |
Books | SBPIM | SBPIM | 338.5 ATM (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA838 | |
Books | SBPIM | SBPIM | 338.5 ATM (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA839 | |
Books | SBPIM | SBPIM | 338.5 ATM (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA840 | |
Books | SBPIM | SBPIM | 338.5 ATM (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA841 |
There are no comments on this title.