FUNDAMENTALS OF STATISTICS
Material type: TextPublication details: HIMALAYA PUBLISHING HOUSE. ; 2007 Edition: 6th edDescription: 0Subject(s): StatisticsDDC classification: 310 |Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | SBPIM | SBPIM | 310 GUP (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA882 | |
Books | SBPIM | SBPIM | 310 GUP (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA883 | |
Books | SBPIM | SBPIM | 310 GUP (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA884 | |
Books | SBPIM | SBPIM | 310 GUP (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA885 | |
Books | SBPIM | SBPIM | 310 GUP (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA886 |
There are no comments on this title.