BUSINESS STATISTICS
Material type: TextPublication details: VIKAS PUB. HOUSE PVT LTD. ; 2008 Edition: 2nd rev edDescription: 447Subject(s): StatisticsDDC classification: 310 |Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | SBPIM | SBPIM | 310 CHA (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA907 | |
Books | SBPIM | SBPIM | 310 CHA (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA908 | |
Books | SBPIM | SBPIM | 310 CHA (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA909 | |
Books | SBPIM | SBPIM | 310 CHA (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA910 | |
Books | SBPIM | SBPIM | 310 CHA (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA911 |
There are no comments on this title.