STATISTICS FOR BUSINESS AND ECONOMICS
Material type: TextPublication details: VIKAS PUB. HOUSE PVT LTD. ; 2008 Description: 624Subject(s): StatisticsDDC classification: 310 |Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | SBPIM | SBPIM | 310 CHA (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA997 | |
Books | SBPIM | SBPIM | 310 CHA (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA998 | |
Books | SBPIM | SBPIM | 310 CHA (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA999 | |
Books | SBPIM | SBPIM | 310 CHA (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA953 | |
Books | SBPIM | SBPIM | 310 CHA (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA954 | |
Books | SBPIM | SBPIM | 310 CHA (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA955 |
There are no comments on this title.