STATISTICAL METHODS : IN BUSINESS AND SOCIAL SCIENCES
Material type: TextPublication details: MAC MILLAN INDIA LTD. ; 2007 Description: 388Subject(s): StatisticsDDC classification: 310 |Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | SBPIM | SBPIM | 310 SHE (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA980 | |
Books | SBPIM | SBPIM | 310 SHE (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA981 | |
Books | SBPIM | SBPIM | 310 SHE (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA982 | |
Books | SBPIM | SBPIM | 310 SHE (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA983 | |
Books | SBPIM | SBPIM | 310 SHE (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA984 |
There are no comments on this title.