COMPLETE BUSINESS STATISTICS
Material type: TextPublication details: TATA MCGRAW-HILL PUB. CO. LTD. ; 2008 Edition: 6th ed. C DDescription: 820Subject(s): StatisticsDDC classification: 310 |Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | SBPIM | SBPIM | 310 ACZ (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA1072 | |
Books | SBPIM | SBPIM | 658.4035 ACZ (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA1073 | |
Books | SBPIM | SBPIM | 658.4035 ACZ (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA1074 | |
Books | SBPIM | SBPIM | 658.4035 ACZ (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA1075 | |
Books | SBPIM | SBPIM | 658.4035 ACZ (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA1076 |
There are no comments on this title.