STATISTICAL AND QUANTITATIVE METHODS
Material type: TextPublication details: EVEREST PUB. HOUSE ; 2011 Edition: 8th edDescription: 492Subject(s): Quantitative MethodsDDC classification: 310 |Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | SBPIM | SBPIM | 310 DHA (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA1731 | |
Books | SBPIM | SBPIM | 310 DHA (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA1732 | |
Books | SBPIM | SBPIM | 310 DHA (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA1733 | |
Books | SBPIM | SBPIM | 310 DHA (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA1734 | |
Books | SBPIM | SBPIM | 310 DHA (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA1735 |
There are no comments on this title.