000 | 00459nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240611103001.0 | ||
008 | 220901s9999 xx 000 0 und d | ||
040 | _cAA | ||
041 | _a ENGLISH | ||
082 | _a200 | ||
082 | _bSWA | ||
100 | _aSWAMII VIVEKANAND | ||
245 | 0 | _aTARUNANA AVAHAN. | |
260 | _bRAMKRUSHNA MATH | ||
260 | _c1999 | ||
300 | _a162 | ||
546 | _aMARATHI | ||
650 | _a GENERAL | ||
942 |
_cGBK _2ddc |
||
999 |
_c131307 _d131307 |