000 | 00505nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220901s9999 xx 000 0 und d | ||
041 | _a ENGLISH | ||
082 | _a005.131.131 | ||
082 | _bDEO | ||
100 | _aDEO, NARSINGH | ||
245 | 0 | _aGRAPH THEORY : WITH APPLICATIONS TO ENGINEERING AND COMPUTER SCIENCE. | |
250 | _a2nd ed. | ||
250 | _b2007 | ||
260 | _aNEW DELHI | ||
260 | _bPRENTICE HALL OF INDIA | ||
260 | _c2000 | ||
300 | _a478 | ||
650 | _a GRAPH THEORY | ||
942 | _cTB | ||
999 |
_c131475 _d131475 |