| 000 | 00480nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a ENGLISH | ||
| 082 | _a813 | ||
| 082 | _bTOM | ||
| 100 | _aTOMPKINS, JAMES | ||
| 245 | 0 | _aFACILITIES PLANNING. | |
| 250 | _a3rd | ||
| 250 | _b2004 | ||
| 260 | _aSINGAPORE | ||
| 260 | _bJOHN WILEY AND SONS INC. | ||
| 300 | _a750 | ||
| 650 | _a GENERAL | ||
| 700 | _aBOZER, YAVUZ | ||
| 700 | _aWHITE, JOHN | ||
| 942 | _cGBK | ||
| 999 |
_c133167 _d133167 |
||