000 | 00412nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220901s9999 xx 000 0 und d | ||
041 | _a MARATHI | ||
082 | _a891.46.46 | ||
082 | _bPUR | ||
100 | _aPURANDARE, CHITRALEK | ||
245 | 0 | _aKHAGOL ABHYASAK JAYANT NARLIKAR | |
250 | _b2004 | ||
260 | _aPUNE | ||
260 | _bGAYTRI PRAKASHAN | ||
300 | _a139 | ||
650 | _a GENERAL | ||
942 | _cGBK | ||
999 |
_c133333 _d133333 |