000 | 00407nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220901s9999 xx 000 0 und d | ||
041 | _a MARATHI | ||
082 | _a891.46.46 | ||
082 | _bUPA | ||
100 | _aUPADHYE, SHASHIKALA | ||
245 | 0 | _aMANACHIYE ANDHARACHA. | |
250 | _b2005 | ||
260 | _aPUNE | ||
260 | _bCHANDRAKALA PRAKASHAN. | ||
300 | _a148 | ||
650 | _a GENERAL | ||
942 | _cGBK | ||
999 |
_c133337 _d133337 |