000 | 00411nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220901s9999 xx 000 0 und d | ||
041 | _a MARATHI | ||
082 | _a891.46.46 | ||
082 | _bDES | ||
100 | _aDESHPANDE, P.L. | ||
245 | 0 | _aGOLABERIJ. | |
250 | _a14th | ||
250 | _b2005 | ||
260 | _aPUNE | ||
260 | _bSHRIVIDYA PRAKASHAN. | ||
300 | _a188 | ||
650 | _a GENERAL | ||
942 | _cGBK | ||
999 |
_c133351 _d133351 |