| 000 | 00444nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220901s9999 xx 000 0 und d | ||
| 041 | _a ENGLISH | ||
| 082 | _a621.381 52.381 52 | ||
| 082 | _bWEL | ||
| 100 | _aWELSOLOWSHI, HAZYSZT | ||
| 245 | 0 | _aMOBILE COMMUNICATION SYSTEMS. | |
| 250 | _b2002 | ||
| 260 | _aSINGAPORE | ||
| 260 | _bJOHN WILEY AND SONS INC. | ||
| 300 | _a449 | ||
| 650 | _a MOBILE COMMUNICATION | ||
| 942 | _cREF | ||
| 999 |
_c133891 _d133891 |
||