000 | 00468nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220901s9999 xx 000 0 und d | ||
041 | _a ENGLISH | ||
082 | _a891.46.46 | ||
082 | _bGOV | ||
100 | _aGOVERNMENT OF MAHARA | ||
245 | 0 | _aMAHARASHTRA CIVIL SERVICES(PAY) RULES,1981 | |
250 | _a2nd reprint | ||
260 | _aMUMBAI | ||
260 | _bFINANCE DEPARTMENT | ||
260 | _c2010 | ||
300 | _a65 | ||
650 | _a OFFICE ADMINISTRATION | ||
942 | _cGBK | ||
999 |
_c136005 _d136005 |