000 | 00571nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220901s9999 xx 000 0 und d | ||
041 | _a ENGLISH | ||
082 | _a624 | ||
082 | _bBUR | ||
100 | _aBUREAU OF INDIAN STANDARDS | ||
245 | 0 | _aIS 5182 (PART 10 2006 INDIAN STANDARD METHODS FOR MEASUREMENT OF AIR POLLUTION PART DUST FALL. | |
250 | _a1ST REV ED. | ||
250 | _b2012 | ||
260 | _aNEW DELHI | ||
260 | _bBUREAU OF INDIAN STANDARDS. | ||
260 | _c2006 | ||
300 | _a6 | ||
650 | _a METHODS FOR MEASUREMENT OF AIR POLLUTION | ||
942 | _cREF | ||
999 |
_c137881 _d137881 |