000 | 00534nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220901s9999 xx 000 0 und d | ||
041 | _a ENGLISH | ||
082 | _a005.74 | ||
082 | _bEMC | ||
100 | _aEMC EDUCATION SERVICES | ||
245 | 0 | _aDATA SCIENCE AND BIG DATA ANALYTICS DISCOVERING ANALYZING VISUALIZING AND PRESENTING DATA. | |
250 | _b2015 | ||
260 | _aINDIANAPOLIS | ||
260 | _bJOHN WILEY AND SONS, INC | ||
260 | _c2015 | ||
300 | _a410 | ||
650 | _a DATA SCIENCE AND BIG DATA ANALYTICS | ||
942 | _cTB | ||
999 |
_c139002 _d139002 |