000 | 00546nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 220901s9999 xx 000 0 und d | ||
041 | _a ENGLISH | ||
082 | _a310 | ||
082 | _bACZ | ||
100 | _aACZEL, AMIR D. | ||
245 | 0 | _aCOMPLETE BUSINESS STATISTICS. | |
250 | _a7TH ED. WITH C D | ||
250 | _b2018 | ||
260 | _aCHENNAI | ||
260 | _bMCGRAW HILL EDUCATION | ||
260 | _c2018 | ||
300 | _a960 | ||
650 | _a BUSINESS STATISTICS. | ||
700 | _aSARAVANAN, PALANISAM | ||
700 | _aSOUNDERPANDIAN, JAYA | ||
942 | _cTB | ||
999 |
_c139716 _d139716 |