000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220902s9999 xx 000 0 und d | ||
041 | _a  ENGLISH | ||
082 | _a621.406.406 | ||
082 | _bYAH | ||
100 | _aYAHYA, S. M. | ||
245 | 0 | _aGAS TABLES : FOR COMPRESSIBLE FLOW CALCULATIONS. | |
250 | _b2008 | ||
260 | _aNEW DELHI | ||
260 | _bNEW AGE INTERNATIONL PUBLISHERS | ||
300 | _a148 | ||
650 | _a  GAS TABLES | ||
942 | _cREF | ||
999 |
_c143268 _d143268 |