000 | 00413nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220902s9999 xx 000 0 und d | ||
041 | _a  MARATHI | ||
082 | _a891.46.46 | ||
082 | _bBAR | ||
100 | _aBARVE, RAJENDRA | ||
245 | 0 | _aVISVANDAKADUN SUSVANDAKADE. | |
250 | _b2007 | ||
260 | _aPUNE | ||
260 | _bMANOVIKAS PRAKASHN | ||
300 | _a146 | ||
650 | _a  GENERAL | ||
942 | _cGBK | ||
999 |
_c149096 _d149096 |