000 | 00500nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220902s9999 xx 000 0 und d | ||
041 | _a  ENGLISH | ||
082 | _a5.133 | ||
082 | _bCOL | ||
100 | _aCOLLIER, KEN | ||
245 | 0 | _aAGILE ANALYTICS : A VALUE-DRIVEN APPROACH TO BUSINESS INTELLIGENCE AND DATA WAREHOUSING. | |
250 | _b2012 | ||
260 | _aSOUTH ASIA | ||
260 | _bPEARSON EDUCATION | ||
260 | _c2012 | ||
300 | _a329 | ||
650 | _a  AGILE ANALYTICS | ||
942 | _cTB | ||
999 |
_c155893 _d155893 |