000 | 00452nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220902s9999 xx 000 0 und d | ||
041 | _a  ENGLISH | ||
082 | _a5 | ||
082 | _bACH | ||
100 | _aACHARYA, SEEMA | ||
245 | 0 | _aBIG DATA AND ANALYTICS. | |
250 | _a1ST ED. REP. (C D) | ||
260 | _aNEW DELHI | ||
260 | _bWILEY INDIA (P) LTD. | ||
260 | _c2015 | ||
300 | _a334 | ||
650 | _a  BIG DATA ANALYTICS | ||
942 | _cTB | ||
999 |
_c155972 _d155972 |