000 | 00533nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220902s9999 xx 000 0 und d | ||
041 | _a  ENGLISH | ||
082 | _a5.74 | ||
082 | _bEMC | ||
100 | _aEMC EDUCATION SERVICES | ||
245 | 0 | _aDATA SCIENCE AND BIG DATA ANALYTICS DISCOVERING ANALYZING VISUALIZING AND PRESENTING DATA. | |
250 | _b2017 | ||
260 | _aNEW DELHI | ||
260 | _bWILEY INDIA (P) LTD. | ||
260 | _c2017 | ||
300 | _a410 | ||
650 | _a  DATA SCIENCE AND BIG DATA ANALYTICS | ||
942 | _cTB | ||
999 |
_c157482 _d157482 |