000 | 00543nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220902s9999 xx 000 0 und d | ||
041 | _a  ENGLISH | ||
082 | _a4 | ||
082 | _bPEA | ||
100 | _aPEARSON INDIA EDUCATION SERVICES PVT. LTD. | ||
245 | 0 | _aGATE COMPUTER SCIENCE AND INFORMATION TECHNOLOGY 2022. | |
250 | _b2021 | ||
260 | _aNOIDA | ||
260 | _bPEARSON INDIA EDUCATION SERVICES PVT. LTD. | ||
260 | _c2021 | ||
300 | _a8 | ||
650 | _a  GATE COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | ||
942 | _cTB | ||
999 |
_c158476 _d158476 |