| 000 | 00446nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220919s9999 xx 000 0 und d | ||
| 020 | _a978-93-13164-23-4 | ||
| 100 | _aMayan K Uttam (Phy) | ||
| 245 | 0 | _a10 NEET Practice sets with 2018 Solved paper | |
| 260 | _aNA | ||
| 260 | _bArihant Prakashan | ||
| 300 | _a345+100 | ||
| 650 | _aBiology | ||
| 700 | _aPiyush Agarwal (Chem) | ||
| 700 | _aPrabhat Kumar Singh ( Bio) | ||
| 942 | _cREF | ||
| 999 |
_c160950 _d160950 |
||