| 000 | 00468nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221121s9999 xx 000 0 und d | ||
| 041 | _aHINDI | ||
| 082 | _bRAS | ||
| 100 | _aRASHTRIYA SHAISHIK ANUSANDHAN AUR PRASHIKSHAN PARISHAD | ||
| 245 | 0 | _aRIMZIM - 2 | |
| 245 | 0 | _bDUSARI KAKSHA KE LIYE HINDI PATHYAPUSTAK | |
| 260 | _bRASHTRIYA SHAISHIK ANUSANDHAN AUR PRASHIKSHAN PARISHAD | ||
| 260 | _cDec-2018 | ||
| 300 | _a105 | ||
| 650 | _aHINDI | ||
| 942 | _cBK | ||
| 999 |
_c178535 _d178535 |
||