000 | 00588nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230217102848.0 | ||
008 | 230217b |||||||| |||| 00| 0 eng d | ||
020 | _a978-93-530-6298-9 | ||
040 | _cSUYOG ENTERPRISES | ||
082 | _a621.3822 | ||
100 | _aGONZALEZ, RAFAEL C. | ||
245 | _aDIGITAL IMAGE PROCESSING. | ||
250 | _a4TH ED. | ||
260 |
_aNOIDA _bPEARSON INDIA EDUCATION SERVICES PVT. LTD. _c2020 |
||
300 | _a1019 | ||
490 | _aEC | ||
546 | _aENGLISH | ||
650 | _aDIGITAL IMAGE PROCESSING | ||
700 | _aWOODS, RICHARD E. | ||
942 |
_2ddc _cTB _n0 |
||
999 |
_c179895 _d179895 |