| 000 | 00478nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260224122852.0 | ||
| 008 | 230406s9999 xx 000 0 und d | ||
| 020 | _a9788120339156 | ||
| 082 | _a628 | ||
| 082 | _bAro | ||
| 100 |
_aArora Ramesh Chandra _94014 |
||
| 245 | 0 | _aRefrigeration And Air Conditioning | |
| 250 | _a1st | ||
| 260 | _bPHI Learning pvt.ltd | ||
| 260 | _c2010 | ||
| 300 | _a1087 | ||
| 500 | _aBuiilding Services | ||
| 650 | _aSurveying & Levelling | ||
| 942 | _cSYL | ||
| 999 |
_c181091 _d181091 |
||