| 000 | 00615nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230411124009.0 | ||
| 008 | 230411b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781118115459 | ||
| 040 | _cSUYOG ENTERPRISES | ||
| 082 | _a620.00452 | ||
| 100 | _aMEEKER, WILLIAM Q. | ||
| 245 | _aSTATISTICAL METHODS FOR RELIABILITY DATA. | ||
| 250 | _a2ND ED. | ||
| 260 |
_aUSA _bJOHN WILEY & SONS, INC. _c2022 |
||
| 300 | _a659 | ||
| 490 | _aEC | ||
| 546 | _aENGLISH | ||
| 650 | _aSTATISTICAL METHODS FOR RELIABILITY DATA. | ||
| 700 | _aESCOBAR, LUIS A. PASCUAL, FRANCIS G. | ||
| 942 |
_2ddc _cREF _n0 |
||
| 999 |
_c181167 _d181167 |
||