| 000 | 00599nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230412102625.0 | ||
| 008 | 230412b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-118-87613-8 | ||
| 040 | _cSUYOG ENTERPRISES | ||
| 082 | _a005.74 | ||
| 100 | _aEMC EDUCATION SERVICES. | ||
| 245 | _aDATA SCIENCE AND BIG DATA ANALYTICS : DISCOVERING, ANALYZING, VISUALIZING AND PRESENTING DATA. | ||
| 260 |
_aINDIANAPOLIS _bJOHN WILEY & SONS, INC. _c2015 |
||
| 300 | _a410 | ||
| 490 | _aEC | ||
| 546 | _aENGLISH | ||
| 650 | _aDATA SCIENCE AND BIG DATA ANALYTICS | ||
| 942 |
_2ddc _cTB _n0 |
||
| 999 |
_c181172 _d181172 |
||