000 | 00753nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231206103735.0 | ||
008 | 231206b |||||||| |||| 00| 0 eng d | ||
020 | _a978-81-19100-23-1 | ||
040 | _cSUYOG ENTERPRISES | ||
082 | _a621.382 | ||
100 | _aMADE EASY | ||
245 | _aESE 2024 : UPSC ENGINEERING SERVICES EXAMINATION MAIN EXAMINATION ELECTRONICS AND TELECOMMUNICATION ENGINEERING TOPICWISE CONVENTIONALA SOLVED PAPERS PAPR-I | ||
250 | _a16TH | ||
260 |
_aNEW DELHI _bMADE EASY PUBLICATIONS PVT. LTD. _c2023 |
||
300 | _a720 | ||
490 | _aEC | ||
546 | _aENGLISH | ||
650 | _aESE 2024 UPSC ENGINEERING SERVICES EXAMINATION MAIN EXAMINATION ELECTRONICS AND TELECOMMUNICATION ENGINEERING | ||
942 |
_2ddc _cHSB _n0 |
||
999 |
_c182704 _d182704 |