| 000 | 00538nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240102141630.0 | ||
| 008 | 240102b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5532-455-9 | ||
| 040 | _cSUYOG ENTERPRISES | ||
| 082 | _a005.74 MAH | ||
| 100 | _aMAHESHWARI, ANIL | ||
| 245 | _aDATA ANALYTICS. | ||
| 250 | _a2ND ED. | ||
| 260 |
_aCHENNAI _bMCGRAW HILL EDUCATION (INDIA) PRIVATE LIMITED _c2023 |
||
| 300 | _a317 | ||
| 490 | _aEC | ||
| 546 | _aENGLISH | ||
| 650 | _aDATA ANALYTICS. | ||
| 942 |
_2ddc _cTB _n0 |
||
| 999 |
_c183446 _d183446 |
||