000 | 00593nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240104141806.0 | ||
008 | 240104b |||||||| |||| 00| 0 eng d | ||
020 | _a978-81-265-6405-7 | ||
040 | _cSUYOG ENTERPRISES | ||
082 | _a004 GOD | ||
100 | _aGODBOLE, NINA | ||
245 | _aINFORMATION SYSTEMS SECURITY : SECURITY MANAGEMENT METRICS FRAMEWORKS AND BEST PRACTICE. | ||
250 | _a2ND ED. | ||
260 |
_aNEW DELHI _bWILEY INDIA (P) LTD _c2020 |
||
300 | _a912 | ||
490 | _aEC | ||
546 | _aENGLISH | ||
650 | _aINFORMATION SYSTEM SECURITY | ||
942 |
_2ddc _cTB _n0 |
||
999 |
_c183513 _d183513 |