000 | 00459nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a510 | ||
082 | _bWAL | ||
100 | _aWALAVALKAR | ||
245 | 0 | _aPOLYTECHNIC MATHEMATICS FOR 1ST YEAR DIPLOMA | |
250 | _n0 | ||
250 | _n0 | ||
260 | _bY N WALAVALKAR | ||
300 | _a576+74-APD | ||
365 | _b35 | ||
650 | _aMATHEMATICS | ||
700 | _aDADHE | ||
942 | _cTB | ||
950 | _CSCIENCE AND HUMANITIES | ||
999 |
_c190490 _d190490 |