000 | 00418nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a624.171 | ||
082 | _bKIN | ||
100 | _aKINNEY J S | ||
245 | 0 | _aINDETERMINATE STRUCTURAL ANALYSIS | |
250 | _n0 | ||
250 | _n1987 | ||
260 | _aDELHI | ||
260 | _bNAROSA | ||
300 | _a655 | ||
365 | _b56 | ||
650 | _aCIVIL | ||
942 | _cREF | ||
950 | _CCIVIL | ||
999 |
_c190544 _d190544 |