000 | 00387nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a631.587 | ||
082 | _bTOD | ||
100 | _aTODD D K | ||
245 | 0 | _aGROUNDWATER HYDROLOGY | |
250 | _n0 | ||
250 | _n1980 | ||
260 | _bJOHN WILY | ||
300 | _a535 | ||
365 | _b12.3 | ||
650 | _aCIVIL | ||
942 | _cREF | ||
950 | _CCIVIL | ||
999 |
_c190558 _d190558 |