| 000 | 00419nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a4 | ||
| 082 | _bSER | ||
| 100 | _aSERIVEN | ||
| 245 | 0 | _aPROGRAMMING FOR EDUCATION ON THE COMMODORE 64 | |
| 250 | _n0 | ||
| 250 | _n1984 | ||
| 260 | _bU S SCOT PRESS | ||
| 365 | _b0 | ||
| 650 | _aELECTRONICS | ||
| 700 | _aHALL | ||
| 942 | _cREF | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c190774 _d190774 |
||