000 | 00406nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a620.107 | ||
082 | _bTIM | ||
100 | _aTIMOSHENKO | ||
245 | 0 | _aENGINEERING MECHANICS | |
250 | _n0 | ||
250 | _n1956 | ||
260 | _bMC GREW HILL | ||
365 | _b141.75 | ||
650 | _aMECHANICAL | ||
700 | _aYOUNG | ||
942 | _cREF | ||
950 | _CMECHANICAL | ||
999 |
_c190920 _d190920 |