000 | 00414nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a510 | ||
082 | _bGOR | ||
100 | _aGORE | ||
245 | 0 | _aAPPLIED MATHEMATICS (FOR ELECTRONICS) | |
250 | _n0 | ||
250 | _n1991 | ||
260 | _bVRINDA | ||
365 | _b75 | ||
650 | _aMATHEMATICS | ||
700 | _aPATIL | ||
942 | _cTB | ||
950 | _CSCIENCE AND HUMANITIES | ||
999 |
_c191019 _d191019 |