000 | 00364nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a692.5 | ||
082 | _bRAN | ||
100 | _aRANGWALA | ||
245 | 0 | _aESTIMATING AND COSTING | |
250 | _n0 | ||
250 | _n1990 | ||
260 | _bCHAROTAR | ||
365 | _b113 | ||
650 | _aCIVIL | ||
942 | _cREF | ||
950 | _CCIVIL | ||
999 |
_c191119 _d191119 |