000 | 00391nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a660.2 | ||
082 | _bCOU | ||
100 | _aCOUGHANOWER D R | ||
245 | 0 | _aPROCESS SYSTEMS ANALYSIS AND CONTROL | |
250 | _n0 | ||
250 | _n1991 | ||
260 | _bMCGRAW | ||
365 | _b667.8 | ||
650 | _aCHEMICAL | ||
942 | _cREF | ||
950 | _CCHEMICAL | ||
999 |
_c191229 _d191229 |