000 | 00389nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a624.171 | ||
082 | _bMAH | ||
100 | _aMAHAJAN A K | ||
245 | 0 | _aMECHANICS OF STRUCTURES | |
250 | _n0 | ||
250 | _n1992 | ||
260 | _bNEW VRINA | ||
300 | _a275 | ||
365 | _b55 | ||
650 | _aCIVIL | ||
942 | _cTB | ||
950 | _CCIVIL | ||
999 |
_c191295 _d191295 |