000 | 00419nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a621.4 | ||
082 | _bEIL | ||
100 | _aEILSON SAMUEL | ||
245 | 0 | _aELEMENTS OF PRODUCTION PLANNING & CONTROL | |
250 | _n0 | ||
250 | _n1991 | ||
260 | _bUNIVERSAL | ||
300 | _a587 | ||
365 | _b120 | ||
650 | _aAUTOMOBILE | ||
942 | _cREF | ||
950 | _CAUTOMOBILE | ||
999 |
_c191306 _d191306 |