| 000 | 00414nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a539 | ||
| 082 | _bRES | ||
| 100 | _aRESNICK | ||
| 245 | 0 | _aPHYSICS II | |
| 250 | _n0 | ||
| 250 | _n1993 | ||
| 260 | _bWILEY | ||
| 300 | _a1214 + 81 | ||
| 365 | _b75 | ||
| 650 | _aPHYSICS | ||
| 700 | _aHALIDAY | ||
| 942 | _cREF | ||
| 950 | _CSCIENCE AND HUMANITIES | ||
| 999 |
_c191375 _d191375 |
||