000 | 00413nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a631.587 | ||
082 | _bMOD | ||
100 | _aMODI P N | ||
245 | 0 | _aIRRIGATION WATER RESOURCES AND WATER POWER ENGG | |
250 | _n0 | ||
250 | _n1990 | ||
260 | _bSTANDARD | ||
300 | _a11214 | ||
365 | _b120 | ||
650 | _aCIVIL | ||
942 | _cREF | ||
950 | _CCIVIL | ||
999 |
_c191503 _d191503 |