000 | 00412nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a631.587 | ||
082 | _bPUN | ||
100 | _aPUNMIO | ||
245 | 0 | _aIRRIGATION AND WATER POWER ENGG | |
250 | _n0 | ||
250 | _n1993 | ||
260 | _bLAXMI | ||
300 | _a985 | ||
365 | _b100 | ||
650 | _aCIVIL | ||
700 | _aPANDE | ||
942 | _cREF | ||
950 | _CCIVIL | ||
999 |
_c191504 _d191504 |