000 | 00418nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a621.388 | ||
082 | _bSHA | ||
100 | _aSHARMA S P | ||
245 | 0 | _aBASIC RADIO AND TELEVISION - COLOUR AND B&W | |
250 | _n0 | ||
250 | _n1994 | ||
260 | _bY.M.H. | ||
300 | _a500 | ||
365 | _b78 | ||
650 | _aELECTRONICS | ||
942 | _cREF | ||
950 | _CELECTRONICS | ||
999 |
_c191642 _d191642 |