000 | 00445nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a660.2 | ||
082 | _bPET | ||
100 | _aPETERS | ||
245 | 0 | _aPLANT DESIGN AND ECONOMICS FOR CHEMICAL ENGINEERS | |
250 | _n0 | ||
250 | _n1991 | ||
260 | _bMCGRAW HILL | ||
300 | _a910 | ||
365 | _b521.4 | ||
650 | _aCHEMICAL | ||
700 | _aTIMMERHA | ||
942 | _cREF | ||
950 | _CCHEMICAL | ||
999 |
_c191663 _d191663 |