000 | 00392nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a5.42 | ||
082 | _bAPT | ||
100 | _aAPTECH | ||
245 | 0 | _aSTRUCTURAL SYSTEM ANALYSIS -S EM.2 | |
250 | _n0 | ||
250 | _n0 | ||
260 | _bAPTECH | ||
300 | _a235 | ||
365 | _b0 | ||
650 | _aCOMPUTER | ||
942 | _cREF | ||
950 | _CCOMPUTER | ||
999 |
_c191799 _d191799 |